Skip to content

Accessibility

Council Tax Charges 2009/10

The Council Tax is made up of charges from North West Leicestershire District Council, Parish Precepts and Special Expenses, Leicestershire County Council, the Combined Fire Authority and Leicestershire Police Authority.

The table below gives details on the Council Tax charges for 2009/10 by area and valuation band for the current financial year.

BAND A BAND B BAND C BAND D BAND E BAND F BAND G BAND H
APPLEBY MAGNA 961.36 1,121.59 1,281.80 1,442.03 1,762.49 2,082.94 2,403.40 2,884.06
ASHBY DE LA ZOUCH 985.76 1,150.05 1,314.33 1,478.63 1,807.23 2,135.81 2,464.40 2,957.26
ASHBY WOULDS 992.06 1,157.41 1,322.74 1,488.09 1,818.79 2,149.48 2,480.16 2,976.18
BARDON 941.79 1,098.76 1,255.71 1,412.68 1,726.62 2,040.55 2,354.48 2,825.36
BELTON 973.22 1,135.42 1,297.61 1,459.82 1,784.24 2,108.64 2,433.05 2,919.64
BREEDON ON THE HILL 962.06 1,122.41 1,282.74 1,443.09 1,763.79 2,084.48 2,405.16 2,886.18
CASTLE DONINGTON 984.67 1,148.79 1,312.88 1,477.00 1,805.23 2,133.46 2,461.68 2,954.00
CHARLEY 963.75 1,124.38 1,284.99 1,445.62 1,766.88 2,088.13 2,409.38 2,891.24
CHILCOTE 941.79 1,098.76 1,255.71 1,412.68 1,726.62 2,040.55 2,354.48 2,825.36
COALVILLE 984.14 1,148.17 1,312.18 1,476.21 1,804.27 2,132.32 2,460.36 2,952.42
COLEORTON 965.04 1,125.88 1,286.71 1,447.55 1,769.24 2,090.91 2,412.60 2,895.10
ELLISTOWN & BATTLEFLAT 983.99 1,147.99 1,311.98 1,475.98 1,803.99 2,131.98 2,459.98 2,951.96
HEATHER 963.98 1,124.64 1,285.29 1,445.96 1,767.30 2,088.62 2,409.95 2,891.92
IBSTOCK 984.30 1,148.35 1,312.39 1,476.44 1,804.55 2,132.65 2,460.75 2,952.88
ISLEY WALTON CUM LANGLEY 950.57 1,109.00 1,267.42 1,425.85 1,742.72 2,059.57 2,376.43 2,851.70
KEGWORTH 987.31 1,151.87 1,316.41 1,480.96 1,810.07 2,139.18 2,468.28 2,961.92
LOCKINGTON CUM HEMINGTON 967.69 1,128.98 1,290.25 1,451.54 1,774.12 2,096.69 2,419.24 2,903.08
LONG WHATTON & DISEWORTH 963.14 1,123.67 1,284.18 1,444.71 1,765.77 2,086.82 2,407.86 2,889.42
MEASHAM 984.96 1,149.13 1,313.27 1,477.44 1,805.77 2,134.10 2,462.41 2,954.88
NORMANTON LE HEATH 941.79 1,098.76 1,255.71 1,412.68 1,726.62 2,040.55 2,354.48 2,825.36
OAKTHORPE, DONISTHORPE & ACRESFORD 976.76 1,139.55 1,302.33 1,465.13 1,790.73 2,116.31 2,441.90 2,930.26
PACKINGTON 978.83 1,141.97 1,305.10 1,468.24 1,794.53 2,120.80 2,447.08 2,936.48
RAVENSTONE 980.86 1,144.35 1,307.80 1,471.29 1,798.25 2,125.21 2,452.16 2,942.58
SNARESTONE 974.73 1,137.19 1,299.63 1,462.09 1,787.01 2,111.92 2,436.83 2,924.18
STAUNTON HAROLD 944.52 1,101.95 1,259.35 1,416.78 1,731.63 2,046.47 2,361.31 2,833.56
STRETTON EN LE FIELD 978.01 1,141.02 1,304.00 1,467.01 1,793.02 2,119.03 2,445.03 2,934.02
SWANNINGTON 964.68 1,125.46 1,286.23 1,447.01 1,768.58 2,090.14 2,411.70 2,894.02
SWEPSTONE 952.32 1,111.05 1,269.75 1,428.48 1,745.93 2,063.37 2,380.81 2,856.96
WORTHINGTON 952.10 1,110.78 1,269.45 1,428.14 1,745.52 2,062.88 2,380.25 2,856.28

Last updated: Fri 11th June, 2010 @ 09:53

Jump To

Back to top