Freedom of Information Statistics
Financial Year April 2010 - March 2011
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |||||
| 01 April 2010 - 31 March 2011 | FOI | EIR | FOI | EIR | FOI | EIR | FOI | EIR |
| Requests | ||||||||
| Total Number of Requests Received | 56 | 1 | 77 | 5 | 76 | 6 | 95 | 2 |
| No. of Requests Compliant | 37 | 1 | 59 | 4 | 52 | 4 | 78 | 2 |
| No. of Non Compliant Requests | 16 | 6 | 1 | 11 | 2 | 17 | ||
| No of Requests Still Open and Within the 20 Working Days | 3 | 11 | 11 | 16 | ||||
| No of Requests Still Open and Over the 20 Working Days (Overdue) | 0 | 0 | 0 | 0 | ||||
| Number withheld due to exemptions/fees applied | 8 | 1 | 11 | 1 | 15 | 2 | 19 | |
| Exemptions | ||||||||
| Information Not Held - Request Transferred | 7 | 6 | 2 | 13 | ||||
| Information Accessable by Other Means | 2 | |||||||
| S.30 Investigations and Proceedings conducted by Public Authorities | 3 | 2 | ||||||
| S.31 Law Enforcement | 1 | 1 | ||||||
| S.36 Prejudice to Effective conduct of Public Affairs | 2 | |||||||
| S.40 Personal Information | 1 | 1 | 4 | 3 | ||||
| S.41 Information provided in confidence | 2 | |||||||
| S.42 Legal Professional Privilege | 1 | |||||||
| S.43 Commercial Interests | 1 | 1 | 1 | |||||
| Exceptions | ||||||||
| Information is Reasonably Accessible | 1 | |||||||
| 12(3) Personal data | 1 | |||||||
| 12(4)(a) Information not held when receiving a request | 1 | |||||||
| 12(5)(f) The interests of the person who provided the information where that person – (iii) has not consented to its disclosure. | 1 | |||||||
Financial Year April 2011 - March 2012
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |||||
| 01 April 2011 - 31 March 2012 | FOI | EIR | FOI | EIR | FOI | EIR | FOI | EIR |
| Requests | ||||||||
| Total Number of Requests Received | 109 | 3 | 83 | 11 | 79 | 5 | 111 | 9 |
| No. of Requests Compliant | 88 | 3 | 70 | 9 | 64 | 3 | 98 | 8 |
| No. of Non Compliant Requests | 21 | 13 | 2 | 15 | 2 | 13 | 1 | |
| No of Requests Still Open and Within the 20 Working Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No of Requests Still Open and Over the 20 Working Days (Overdue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number withheld due to exemptions/fees applied | 5 | 2 | 4 | 12 | ||||
| Exemptions | ||||||||
| Information Not Held - Request Transferred | 14 | 10 | 10 | 16 | ||||
| S.21 Information Accessible to the Applicant by Other Means | 3 | 1 | 6 | |||||
| S.22 Information Intended for Future Publication | 1 | |||||||
| S.38 Health & Safety | 1 | |||||||
| S.40 Personal Information | 1 | 1 | 3 | |||||
| S.41 Information Provided in Confidence | 1 | |||||||
| S.42 Legal Professional Privilege | 1 | |||||||
| S.43 Commercial Interests | 1 | |||||||
| S.12 The Cost of Complying with the Section 1 duty exceeds the appropriate limit | 3 | |||||||
| Exceptions | ||||||||
| Total Exemptions & Exceptions Applied | 5 | 2 | 4 | 12 | ||||
Last updated: Tue 8th May, 2012 @ 09:55




